889 76TH STREET SW
BYRON CENTER, MI 49315
616-350-0285
About The Business Center
PERFECT LOCATION
Located at intersection of 76th Street and Clyde Park Avenue, less than one mile from 76th & US 131 Interchange. Great location with close proximity to downtown Grand Rapids, Kalamazoo, Holland, and M-6.
PERFECT SPACE
There are 25 individual units, each ranging from 1000 to 2000 square feet. Front office and rear overhead door and warehouse space included. Most units are 25' x 40'.
PERFECT PRICE
Units start at $1000 per month. This includes EVERYTHING except your own gas, electric, and internet/phone.
Unit Specs
PERFECT SPACE
- Starting at $1350/month.
- Everything except gas, electric, internet/phone is included.
- Unit sizes from 1000 to 2000 square feet.
- Front office space & rear overhead garage door.
- Lease terms from 1 to 3 years offered.
- Sign on the building at your unit included.
- Most unit sizes are 25 feet wide by 40 feet deep.
- Overhead garage door size: 12 feet wide by 14 feet tall.

Unit Availability
| Unit 1 | Availability | Square Footage | Dimensions | Rent Rate |
|---|---|---|---|---|
| Unit 1 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 2 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 3 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 4 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 5 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 6 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 7 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 8 | Leased | 1200 SqFt | 30' x 40' | $1450 |
| Unit 9 | Leased | 1200 SqFt | 30' x 40' | $1450 |
| Unit 10 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 11 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 12 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 13 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 14 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 15 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 16 | Leased | 1400 SqFt | 35' x 40' | $1600 |
| Unit 17 | Leased | 1400 SqFt | 35' x 40' | $1600 |
| Unit 18 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 19 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 20 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 21 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 22 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 23 | Leased | 1000 SqFt | 25' x 40' | $1350 |
| Unit 24 | Leased | 2000 SqFt | 40' x 50' | $2300 |
| Unit 25 | Leased | 1000 SqFt | 25' x 40' | $1350 |



Photos Of Units
